home
home homehome
Phone: 1.800.872.1608 info@worthingtonmillwork.com

Worthington database of CAD Medallions drawings

Please browse through our database of CAD drawings by using the pdf link to display .pdf version of the drawing in your web browser or click on dwg link to download the CAD version of the drawing to your computer.

Medallions

name / product # drawings

 

 Ansley – diameter 16″ pdf | dwg
 Ansley – diameter 23 3/8″ pdf | dwg
 Ansley – diameter 29 1/2″ pdf | dwg
 Ashton – diameter 17 1/2″ pdf | dwg
 Belle Meade – diameter 12 1/4″ pdf | dwg
 Biltmore – diameter 29 1/2″ pdf | dwg
 Biltmore – diameter 29 1/2″ pdf | dwg
 Bristol – diameter 16 1/8″ pdf | dwg
 Bristol – diameter 23 5/8″ pdf | dwg
 Bristol – diameter 29 3/4″ pdf | dwg
 Cabot – diameter 44 3/4″ pdf | dwg
 Charlotte – diameter 24″ pdf | dwg
 Cherub – diameter 22 3/16″ pdf | dwg
 Cornwall – diameter 24 3/4″ pdf | dwg
 Egg and Dart – diameter 18 1/2″ pdf | dwg
 Egg and Dart – diameter 24″ pdf | dwg
 Egg and Dart – diameter 30 5/8″ pdf | dwg
 Florentine – diameter 28 1/2″ pdf | dwg
 Lady Sarah – diameter 18″ pdf | dwg
 Lady Sarah – diameter 23 5/8″ pdf | dwg
 Montgomery – diameter 9 3/4″ pdf | dwg
 Monticello – diameter 23 3/4″ pdf | dwg
 Monticello – diameter 27 7/8″ pdf | dwg
 Norwich – diameter 31 3/8″ | dwg
 Strasbourg – diameter 27″ pdf | dwg
 Venetian – diameter 21 1/4″ pdf | dwg
 Venetian – diameter 31″ pdf | dwg
 Queen Anne – diameter 21″ pdf | dwg
 52-100-18 pdf | dwg
 52-100-24 pdf | dwg
 52-110-8 pdf | dwg
 52-110-18 pdf | dwg
 50-120-16 pdf |
 50-121-17 pdf | dwg
 50-122-20 pdf | dwg
 50-123-25 pdf | dwg
 50-125-26 pdf | dwg
 50-126-26 pdf | dwg